• Sunrise-Sunset [WV SRS]
    Pointe Milou
     6    3    3
  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]

  • Sunrise-Sunset [WV SRS]



Sunrise-Sunset [WV SRS]

Coastal Villa
from 8,000 to 30,000 $ / week

  6
Bedrooms 3  Bathrooms 3


Welcome to Sunrise-Sunset, a charming 3-bedroom villa available for holiday rentals in Saint Barthelemy. This cozy retreat is nestled in the beautiful Pointe Milou area and, as the name suggests, offers amazing views over the shimmering waters of the Caribbeans.
The vistas from the villa extend across Lorient, St. Jean, including the airport runway, and beyond, providing a captivating backdrop. The two heated pools, with the upper one cascading into the lower, are surrounded by a beautiful deck perfect for relaxing and sunbathing, that also includes an outdoor shower, enhancing the outdoor living experience.
The cozy kitchen offers a picture-perfect view of the sunrise, making morning coffee a delightful experience. The spacious living room includes an alcove that serves as a cozy TV nook and a formal dining area, creating a comfortable and inviting atmosphere for relaxation and entertainment.
Sunrise-Sunset’s three bedrooms are each equipped with their own ensuite bathroom. The first bedroom is housed in a separate pavilion on the sunrise side of the villa, offering a serene and private space. The master suite and a slightly smaller, yet equally lovely bedroom, are located in the main house, both facing the stunning sunset views.
Guests will love the convenience of walking to the popular Le Ti St. Barth for dinner and maybe even some dancing on the tabletops! Sunrise-Sunset is a delightful vacation home, ideal for honeymooners, couples, and families with children, ensuring an unforgettable stay in St. Barts.


Restrictions

Minimun age: 25
Children allowed
Smooking NOT allowed
Events NOT allowed
NOT pets friendly (max pets 3)


Pool details

2 cascading pools 4x5m Stairs (heated)


Rooms

SUNRI-Bedroom 1
Sleeps: 2
King (200cm), en suite bath, Blackout Curtains, Ceiling Fan, Master, Safe, View: Ocean, Location: Left

SUNRI-Bedroom 2
Sleeps: 2
French King (180cm), en suite bath, Blackout Curtains, Ceiling Fan, Safe, View: Ocean, Location: right

SUNRI-Bedroom 3
Sleeps: 2
French King (180cm), en suite bath, Blackout Curtains, Ceiling Fan, View: Garden, Location: Separate bungalow behind



speak with a villa specialist
Int. +1 646 934 6864
US and Canada 1 877 293 7654 (toll free)
UK 0 808 189 0999 (toll free)
or
Enquire Sunrise-Sunset [WV SRS]

finest villas, quality guaranteed

24/7 guest support


Amenities

  •  Apple tv
  •  Bbq area
  •  Ceiling fan
  •  Desk
  •  Gazebo
  •  Gas grill
  •  Heated pool
  •  Infinity edge pool
  •  Microwave
  •  Nespresso coffee machine
  •  Ocean view
  •  Office
  •  Outdoor dining
  •  Outside speakers
  •  Oven
  •  Blackout curtains
  •  Sonos sound system
  •  Sunrise view
  •  Sunset view
  •  U.s. satellite tv
  •  Family reunions
  •  Wifi - fiber optic
  •  Director's pick collection
  •  Soundbar
  •  Gated entrance
  •  Parking
  •  Specials
  •  $425 concierge credit
  •  $425
  •  Stay more pay less
  •  Air conditioning in bedrooms
  •  Coffee maker
  •  Dishwasher
  •  Maid service daily, except sundays & french holidays
  •  Refrigerator
  •  Safe
  •  Stove
  •  Toaster
  •  Wifi
  •  24/7 concierge
  •  Beach towels

Weekly rates


  • From - To USD EUR * GBP **
    July 26, 2024 - Aug 6, 20248,000.007,360.006,320.00
    Aug 6, 2024 - Aug 7, 202410,000.009,200.007,900.00
    Aug 7, 2024 - Aug 8, 20249,000.008,280.007,110.00
    Aug 8, 2024 - Aug 11, 202410,000.009,200.007,900.00
    Aug 11, 2024 - Aug 12, 20249,000.008,280.007,110.00
    Aug 12, 2024 - Aug 17, 202410,000.009,200.007,900.00
    Aug 17, 2024 - Aug 21, 20249,000.008,280.007,110.00
    Aug 21, 2024 - Oct 31, 20248,000.007,360.006,320.00
    Oct 31, 2024 - Nov 4, 20249,000.008,280.007,110.00
    Nov 4, 2024 - Nov 5, 20248,000.007,360.006,320.00
    Nov 5, 2024 - Nov 8, 20249,000.008,280.007,110.00
    Nov 8, 2024 - Nov 10, 202410,000.009,200.007,900.00
    Nov 10, 2024 - Nov 11, 20249,000.008,280.007,110.00
    Nov 11, 2024 - Nov 12, 20248,000.007,360.006,320.00
    Nov 12, 2024 - Nov 15, 20249,000.008,280.007,110.00
    Nov 15, 2024 - Nov 18, 202410,000.009,200.007,900.00
    Nov 18, 2024 - Nov 19, 202411,000.0010,120.008,690.00
    Nov 19, 2024 - Nov 20, 202410,000.009,200.007,900.00
    Nov 20, 2024 - Nov 21, 20249,000.008,280.007,110.00
    Nov 21, 2024 - Nov 22, 202410,000.009,200.007,900.00
    Nov 22, 2024 - Nov 23, 202411,000.0010,120.008,690.00
    Nov 23, 2024 - Nov 24, 202412,000.0011,040.009,480.00
    Nov 24, 2024 - Nov 26, 202413,000.0011,960.0010,270.00
    Nov 26, 2024 - Nov 27, 202414,000.0012,880.0011,060.00
    Nov 27, 2024 - Nov 28, 202413,000.0011,960.0010,270.00
    Nov 28, 2024 - Nov 29, 202414,000.0012,880.0011,060.00
    Nov 29, 2024 - Nov 30, 202413,000.0011,960.0010,270.00
    Nov 30, 2024 - Dec 1, 202411,000.0010,120.008,690.00
    Dec 1, 2024 - Dec 3, 202410,000.009,200.007,900.00
    Dec 3, 2024 - Dec 4, 202411,000.0010,120.008,690.00
    Dec 4, 2024 - Dec 5, 202410,000.009,200.007,900.00
    Dec 5, 2024 - Dec 6, 20249,000.008,280.007,110.00
    Dec 6, 2024 - Dec 7, 202410,000.009,200.007,900.00
    Dec 7, 2024 - Dec 8, 202411,000.0010,120.008,690.00
    Dec 8, 2024 - Dec 11, 202410,000.009,200.007,900.00
    Dec 11, 2024 - Dec 15, 20249,000.008,280.007,110.00
    Dec 15, 2024 - Dec 20, 202412,000.0011,040.009,480.00
    Dec 20, 2024 - Jan 5, 202530,000.0027,600.0023,700.00
    Jan 5, 2025 - Jan 6, 202513,000.0011,960.0010,270.00
    Jan 6, 2025 - Jan 11, 202512,000.0011,040.009,480.00
    Jan 11, 2025 - Jan 13, 202513,000.0011,960.0010,270.00
    Jan 13, 2025 - Jan 16, 202512,000.0011,040.009,480.00
    Jan 16, 2025 - Jan 17, 202513,000.0011,960.0010,270.00
    Jan 17, 2025 - Jan 18, 202512,000.0011,040.009,480.00
    Jan 18, 2025 - Jan 19, 202513,000.0011,960.0010,270.00
    Jan 19, 2025 - Jan 20, 202515,000.0013,800.0011,850.00
    Jan 20, 2025 - Jan 24, 202512,000.0011,040.009,480.00
    Jan 24, 2025 - Jan 27, 202513,000.0011,960.0010,270.00
    Jan 27, 2025 - Feb 7, 202512,000.0011,040.009,480.00
    Feb 7, 2025 - Feb 11, 202513,000.0011,960.0010,270.00
    Feb 11, 2025 - Feb 12, 202514,000.0012,880.0011,060.00
    Feb 12, 2025 - Feb 13, 202516,000.0014,720.0012,640.00
    Feb 13, 2025 - Feb 14, 202518,000.0016,560.0014,220.00
    Feb 14, 2025 - Feb 17, 202519,000.0017,480.0015,010.00
    Feb 17, 2025 - Feb 18, 202517,000.0015,640.0013,430.00
    Feb 18, 2025 - Feb 19, 202514,000.0012,880.0011,060.00
    Feb 19, 2025 - Feb 23, 202515,000.0013,800.0011,850.00
    Feb 23, 2025 - Feb 28, 202514,000.0012,880.0011,060.00
    Feb 28, 2025 - March 1, 202515,000.0013,800.0011,850.00
    March 1, 2025 - March 2, 202514,000.0012,880.0011,060.00
    March 2, 2025 - March 7, 202513,000.0011,960.0010,270.00
    March 7, 2025 - March 8, 202514,000.0012,880.0011,060.00
    March 8, 2025 - March 9, 202513,000.0011,960.0010,270.00
    March 9, 2025 - March 10, 202516,000.0014,720.0012,640.00
    March 10, 2025 - March 12, 202515,000.0013,800.0011,850.00
    March 12, 2025 - March 14, 202516,000.0014,720.0012,640.00
    March 14, 2025 - March 15, 202517,000.0015,640.0013,430.00
    March 15, 2025 - March 16, 202515,000.0013,800.0011,850.00
    March 16, 2025 - March 18, 202514,000.0012,880.0011,060.00
    March 18, 2025 - March 21, 202513,000.0011,960.0010,270.00
    March 21, 2025 - March 22, 202514,000.0012,880.0011,060.00
    March 22, 2025 - Apr 9, 202513,000.0011,960.0010,270.00
    Apr 9, 2025 - Apr 11, 202514,000.0012,880.0011,060.00
    Apr 11, 2025 - Apr 13, 202515,000.0013,800.0011,850.00
    Apr 13, 2025 - Apr 14, 202517,000.0015,640.0013,430.00
    Apr 14, 2025 - Apr 15, 202514,000.0012,880.0011,060.00
    Apr 15, 2025 - Apr 18, 202516,000.0014,720.0012,640.00
    Apr 18, 2025 - Apr 19, 202515,000.0013,800.0011,850.00
    Apr 19, 2025 - Apr 20, 202514,000.0012,880.0011,060.00
    Apr 20, 2025 - Apr 24, 202513,000.0011,960.0010,270.00
    Apr 24, 2025 - Apr 27, 202514,000.0012,880.0011,060.00
    Apr 27, 2025 - Apr 28, 202513,000.0011,960.0010,270.00
    Apr 28, 2025 - May 3, 202512,000.0011,040.009,480.00
    May 3, 2025 - May 5, 202511,000.0010,120.008,690.00
    May 5, 2025 - May 8, 202510,000.009,200.007,900.00
    May 8, 2025 - May 11, 202511,000.0010,120.008,690.00
    May 11, 2025 - May 15, 202510,000.009,200.007,900.00
    May 15, 2025 - May 20, 202511,000.0010,120.008,690.00
    May 20, 2025 - May 22, 202510,000.009,200.007,900.00
    May 22, 2025 - May 26, 202511,000.0010,120.008,690.00
    May 26, 2025 - May 30, 202510,000.009,200.007,900.00
    May 30, 2025 - June 5, 20259,000.008,280.007,110.00
    June 5, 2025 - June 9, 202510,000.009,200.007,900.00
    June 9, 2025 - June 12, 20259,000.008,280.007,110.00
    June 12, 2025 - June 13, 202510,000.009,200.007,900.00
    June 13, 2025 - June 18, 20259,000.008,280.007,110.00
    June 18, 2025 - June 19, 202510,000.009,200.007,900.00
    June 19, 2025 - July 10, 20259,000.008,280.007,110.00
    July 10, 2025 - July 17, 20258,000.007,360.006,320.00
    July 17, 2025 - July 22, 20259,000.008,280.007,110.00
    July 22, 2025 - July 23, 202510,000.009,200.007,900.00
    July 23, 2025 - July 25, 20259,000.008,280.007,110.00
    July 25, 2025 - Nov 15, 20258,000.007,360.006,320.00
    Nov 15, 2025 - Dec 15, 202512,000.0011,040.009,480.00
    Dec 15, 2025 - Jan 6, 202630,000.0027,600.0023,700.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    July 26, 2024 - Aug 8, 20249,000.008,280.007,110.00
    Aug 8, 2024 - Aug 10, 202410,000.009,200.007,900.00
    Aug 10, 2024 - Aug 11, 202411,000.0010,120.008,690.00
    Aug 11, 2024 - Aug 13, 202410,000.009,200.007,900.00
    Aug 13, 2024 - Aug 18, 202411,000.0010,120.008,690.00
    Aug 18, 2024 - Aug 21, 202410,000.009,200.007,900.00
    Aug 21, 2024 - Nov 2, 20249,000.008,280.007,110.00
    Nov 2, 2024 - Nov 3, 202410,000.009,200.007,900.00
    Nov 3, 2024 - Nov 5, 20249,000.008,280.007,110.00
    Nov 5, 2024 - Nov 8, 202410,000.009,200.007,900.00
    Nov 8, 2024 - Nov 9, 202411,000.0010,120.008,690.00
    Nov 9, 2024 - Nov 10, 202412,000.0011,040.009,480.00
    Nov 10, 2024 - Nov 11, 202411,000.0010,120.008,690.00
    Nov 11, 2024 - Nov 12, 202410,000.009,200.007,900.00
    Nov 12, 2024 - Nov 15, 202411,000.0010,120.008,690.00
    Nov 15, 2024 - Nov 18, 202412,000.0011,040.009,480.00
    Nov 18, 2024 - Nov 19, 202413,000.0011,960.0010,270.00
    Nov 19, 2024 - Nov 20, 202412,000.0011,040.009,480.00
    Nov 20, 2024 - Nov 21, 202411,000.0010,120.008,690.00
    Nov 21, 2024 - Nov 23, 202412,000.0011,040.009,480.00
    Nov 23, 2024 - Nov 24, 202413,000.0011,960.0010,270.00
    Nov 24, 2024 - Nov 28, 202415,000.0013,800.0011,850.00
    Nov 28, 2024 - Nov 29, 202416,000.0014,720.0012,640.00
    Nov 29, 2024 - Nov 30, 202415,000.0013,800.0011,850.00
    Nov 30, 2024 - Dec 4, 202412,000.0011,040.009,480.00
    Dec 4, 2024 - Dec 5, 202411,000.0010,120.008,690.00
    Dec 5, 2024 - Dec 6, 202410,000.009,200.007,900.00
    Dec 6, 2024 - Dec 7, 202411,000.0010,120.008,690.00
    Dec 7, 2024 - Dec 8, 202412,000.0011,040.009,480.00
    Dec 8, 2024 - Dec 11, 202411,000.0010,120.008,690.00
    Dec 11, 2024 - Dec 15, 202410,000.009,200.007,900.00
    Dec 15, 2024 - Dec 20, 202413,000.0011,960.0010,270.00
    Dec 20, 2024 - Jan 5, 202530,000.0027,600.0023,700.00
    Jan 5, 2025 - Jan 18, 202513,000.0011,960.0010,270.00
    Jan 18, 2025 - Jan 19, 202514,000.0012,880.0011,060.00
    Jan 19, 2025 - Jan 20, 202515,000.0013,800.0011,850.00
    Jan 20, 2025 - Feb 7, 202513,000.0011,960.0010,270.00
    Feb 7, 2025 - Feb 8, 202514,000.0012,880.0011,060.00
    Feb 8, 2025 - Feb 9, 202515,000.0013,800.0011,850.00
    Feb 9, 2025 - Feb 11, 202514,000.0012,880.0011,060.00
    Feb 11, 2025 - Feb 12, 202515,000.0013,800.0011,850.00
    Feb 12, 2025 - Feb 13, 202517,000.0015,640.0013,430.00
    Feb 13, 2025 - Feb 14, 202519,000.0017,480.0015,010.00
    Feb 14, 2025 - Feb 17, 202520,000.0018,400.0015,800.00
    Feb 17, 2025 - Feb 18, 202518,000.0016,560.0014,220.00
    Feb 18, 2025 - Feb 19, 202516,000.0014,720.0012,640.00
    Feb 19, 2025 - Feb 21, 202515,000.0013,800.0011,850.00
    Feb 21, 2025 - Feb 24, 202516,000.0014,720.0012,640.00
    Feb 24, 2025 - Feb 26, 202515,000.0013,800.0011,850.00
    Feb 26, 2025 - Feb 27, 202514,000.0012,880.0011,060.00
    Feb 27, 2025 - March 3, 202515,000.0013,800.0011,850.00
    March 3, 2025 - March 9, 202514,000.0012,880.0011,060.00
    March 9, 2025 - March 10, 202516,000.0014,720.0012,640.00
    March 10, 2025 - March 12, 202515,000.0013,800.0011,850.00
    March 12, 2025 - March 13, 202517,000.0015,640.0013,430.00
    March 13, 2025 - March 14, 202516,000.0014,720.0012,640.00
    March 14, 2025 - March 15, 202517,000.0015,640.0013,430.00
    March 15, 2025 - March 21, 202514,000.0012,880.0011,060.00
    March 21, 2025 - March 22, 202515,000.0013,800.0011,850.00
    March 22, 2025 - Apr 4, 202514,000.0012,880.0011,060.00
    Apr 4, 2025 - Apr 5, 202515,000.0013,800.0011,850.00
    Apr 5, 2025 - Apr 11, 202514,000.0012,880.0011,060.00
    Apr 11, 2025 - Apr 13, 202515,000.0013,800.0011,850.00
    Apr 13, 2025 - Apr 14, 202517,000.0015,640.0013,430.00
    Apr 14, 2025 - Apr 15, 202514,000.0012,880.0011,060.00
    Apr 15, 2025 - Apr 18, 202517,000.0015,640.0013,430.00
    Apr 18, 2025 - Apr 19, 202516,000.0014,720.0012,640.00
    Apr 19, 2025 - Apr 21, 202515,000.0013,800.0011,850.00
    Apr 21, 2025 - Apr 22, 202514,000.0012,880.0011,060.00
    Apr 22, 2025 - Apr 27, 202515,000.0013,800.0011,850.00
    Apr 27, 2025 - Apr 28, 202514,000.0012,880.0011,060.00
    Apr 28, 2025 - May 2, 202513,000.0011,960.0010,270.00
    May 2, 2025 - May 5, 202512,000.0011,040.009,480.00
    May 5, 2025 - May 15, 202511,000.0010,120.008,690.00
    May 15, 2025 - May 20, 202512,000.0011,040.009,480.00
    May 20, 2025 - May 22, 202511,000.0010,120.008,690.00
    May 22, 2025 - May 26, 202512,000.0011,040.009,480.00
    May 26, 2025 - May 29, 202511,000.0010,120.008,690.00
    May 29, 2025 - May 30, 202512,000.0011,040.009,480.00
    May 30, 2025 - June 1, 202511,000.0010,120.008,690.00
    June 1, 2025 - June 7, 202510,000.009,200.007,900.00
    June 7, 2025 - June 15, 202511,000.0010,120.008,690.00
    June 15, 2025 - June 18, 202510,000.009,200.007,900.00
    June 18, 2025 - June 19, 202512,000.0011,040.009,480.00
    June 19, 2025 - June 26, 202510,000.009,200.007,900.00
    June 26, 2025 - July 9, 202511,000.0010,120.008,690.00
    July 9, 2025 - July 11, 202510,000.009,200.007,900.00
    July 11, 2025 - July 19, 20259,000.008,280.007,110.00
    July 19, 2025 - July 26, 202510,000.009,200.007,900.00
    July 26, 2025 - Nov 15, 20259,000.008,280.007,110.00
    Nov 15, 2025 - Dec 15, 202513,000.0011,960.0010,270.00
    Dec 15, 2025 - Jan 6, 202630,000.0027,600.0023,700.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    July 26, 2024 - Aug 6, 202411,000.0010,120.008,690.00
    Aug 6, 2024 - Aug 8, 202412,000.0011,040.009,480.00
    Aug 8, 2024 - Aug 10, 202413,000.0011,960.0010,270.00
    Aug 10, 2024 - Aug 11, 202414,000.0012,880.0011,060.00
    Aug 11, 2024 - Aug 12, 202413,000.0011,960.0010,270.00
    Aug 12, 2024 - Aug 16, 202414,000.0012,880.0011,060.00
    Aug 16, 2024 - Aug 18, 202413,000.0011,960.0010,270.00
    Aug 18, 2024 - Aug 19, 202412,000.0011,040.009,480.00
    Aug 19, 2024 - Nov 7, 202411,000.0010,120.008,690.00
    Nov 7, 2024 - Nov 9, 202412,000.0011,040.009,480.00
    Nov 9, 2024 - Nov 10, 202413,000.0011,960.0010,270.00
    Nov 10, 2024 - Nov 11, 202412,000.0011,040.009,480.00
    Nov 11, 2024 - Nov 14, 202411,000.0010,120.008,690.00
    Nov 14, 2024 - Nov 16, 202412,000.0011,040.009,480.00
    Nov 16, 2024 - Nov 17, 202413,000.0011,960.0010,270.00
    Nov 17, 2024 - Nov 18, 202412,000.0011,040.009,480.00
    Nov 18, 2024 - Nov 20, 202413,000.0011,960.0010,270.00
    Nov 20, 2024 - Nov 21, 202412,000.0011,040.009,480.00
    Nov 21, 2024 - Nov 22, 202413,000.0011,960.0010,270.00
    Nov 22, 2024 - Nov 23, 202414,000.0012,880.0011,060.00
    Nov 23, 2024 - Nov 24, 202415,000.0013,800.0011,850.00
    Nov 24, 2024 - Nov 26, 202417,000.0015,640.0013,430.00
    Nov 26, 2024 - Nov 28, 202418,000.0016,560.0014,220.00
    Nov 28, 2024 - Nov 29, 202419,000.0017,480.0015,010.00
    Nov 29, 2024 - Nov 30, 202418,000.0016,560.0014,220.00
    Nov 30, 2024 - Dec 2, 202414,000.0012,880.0011,060.00
    Dec 2, 2024 - Dec 3, 202413,000.0011,960.0010,270.00
    Dec 3, 2024 - Dec 4, 202414,000.0012,880.0011,060.00
    Dec 4, 2024 - Dec 5, 202413,000.0011,960.0010,270.00
    Dec 5, 2024 - Dec 6, 202412,000.0011,040.009,480.00
    Dec 6, 2024 - Dec 7, 202413,000.0011,960.0010,270.00
    Dec 7, 2024 - Dec 8, 202414,000.0012,880.0011,060.00
    Dec 8, 2024 - Dec 9, 202413,000.0011,960.0010,270.00
    Dec 9, 2024 - Dec 10, 202412,000.0011,040.009,480.00
    Dec 10, 2024 - Dec 11, 202413,000.0011,960.0010,270.00
    Dec 11, 2024 - Dec 12, 202412,000.0011,040.009,480.00
    Dec 12, 2024 - Dec 15, 202411,000.0010,120.008,690.00
    Dec 15, 2024 - Dec 20, 202414,000.0012,880.0011,060.00
    Dec 20, 2024 - Jan 5, 202530,000.0027,600.0023,700.00
    Jan 5, 2025 - Jan 8, 202516,000.0014,720.0012,640.00
    Jan 8, 2025 - Jan 12, 202515,000.0013,800.0011,850.00
    Jan 12, 2025 - Jan 19, 202514,000.0012,880.0011,060.00
    Jan 19, 2025 - Jan 20, 202515,000.0013,800.0011,850.00
    Jan 20, 2025 - Feb 10, 202514,000.0012,880.0011,060.00
    Feb 10, 2025 - Feb 12, 202515,000.0013,800.0011,850.00
    Feb 12, 2025 - Feb 13, 202518,000.0016,560.0014,220.00
    Feb 13, 2025 - Feb 14, 202519,000.0017,480.0015,010.00
    Feb 14, 2025 - Feb 17, 202521,000.0019,320.0016,590.00
    Feb 17, 2025 - Feb 18, 202519,000.0017,480.0015,010.00
    Feb 18, 2025 - Feb 24, 202516,000.0014,720.0012,640.00
    Feb 24, 2025 - March 9, 202515,000.0013,800.0011,850.00
    March 9, 2025 - March 10, 202519,000.0017,480.0015,010.00
    March 10, 2025 - March 11, 202518,000.0016,560.0014,220.00
    March 11, 2025 - March 12, 202519,000.0017,480.0015,010.00
    March 12, 2025 - March 15, 202520,000.0018,400.0015,800.00
    March 15, 2025 - March 16, 202518,000.0016,560.0014,220.00
    March 16, 2025 - March 21, 202517,000.0015,640.0013,430.00
    March 21, 2025 - March 22, 202518,000.0016,560.0014,220.00
    March 22, 2025 - March 23, 202515,000.0013,800.0011,850.00
    March 23, 2025 - March 25, 202517,000.0015,640.0013,430.00
    March 25, 2025 - March 28, 202516,000.0014,720.0012,640.00
    March 28, 2025 - March 29, 202517,000.0015,640.0013,430.00
    March 29, 2025 - Apr 4, 202516,000.0014,720.0012,640.00
    Apr 4, 2025 - Apr 5, 202517,000.0015,640.0013,430.00
    Apr 5, 2025 - Apr 11, 202516,000.0014,720.0012,640.00
    Apr 11, 2025 - Apr 13, 202517,000.0015,640.0013,430.00
    Apr 13, 2025 - Apr 14, 202520,000.0018,400.0015,800.00
    Apr 14, 2025 - Apr 15, 202517,000.0015,640.0013,430.00
    Apr 15, 2025 - Apr 18, 202520,000.0018,400.0015,800.00
    Apr 18, 2025 - Apr 20, 202518,000.0016,560.0014,220.00
    Apr 20, 2025 - Apr 24, 202517,000.0015,640.0013,430.00
    Apr 24, 2025 - Apr 27, 202516,000.0014,720.0012,640.00
    Apr 27, 2025 - Apr 29, 202515,000.0013,800.0011,850.00
    Apr 29, 2025 - May 4, 202514,000.0012,880.0011,060.00
    May 4, 2025 - May 5, 202513,000.0011,960.0010,270.00
    May 5, 2025 - May 17, 202512,000.0011,040.009,480.00
    May 17, 2025 - May 19, 202513,000.0011,960.0010,270.00
    May 19, 2025 - May 22, 202512,000.0011,040.009,480.00
    May 22, 2025 - May 23, 202513,000.0011,960.0010,270.00
    May 23, 2025 - May 24, 202512,000.0011,040.009,480.00
    May 24, 2025 - May 25, 202513,000.0011,960.0010,270.00
    May 25, 2025 - June 18, 202512,000.0011,040.009,480.00
    June 18, 2025 - June 19, 202514,000.0012,880.0011,060.00
    June 19, 2025 - July 10, 202512,000.0011,040.009,480.00
    July 10, 2025 - July 19, 202511,000.0010,120.008,690.00
    July 19, 2025 - July 25, 202512,000.0011,040.009,480.00
    July 25, 2025 - Nov 15, 202511,000.0010,120.008,690.00
    Nov 15, 2025 - Dec 15, 202515,000.0013,800.0011,850.00
    Dec 15, 2025 - Jan 6, 202630,000.0027,600.0023,700.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP


Location


The location indicated on the map is purely indicative.




Condé Nast Traveller    The Times    FilpKey    Trip Advisor    Vogue    XO Private   Country & Town House