• Eclipse
    Vitet
     12    6    6
  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse

  • Eclipse



Eclipse

Coastal Villa
from 14,500 to 110,000 $ / week

  12
Singles 6  Bathrooms 6


Eclipse is situated on the hillside of Vitet. This villa offers a very nice view on the ocean. White contemporary arcs are surrounded the long heated pool. The decoration is contemporary. Colours are soft, we feel good in this villa. Eclipse is a roomy and private villa. The six bedrooms, on which five are overlooking the ocean, are spacious. The large living opens onto the pool, the terrace and the ocean. Guests who like cooking will enjoy the Lacanche stove, the equipments of this gourmet kitchen. A fitness room completes this great villa.


Restrictions

Children min age: 10 years old
Pets: unauthorized
Four whell drive: required


Pool details

13.1 x 55.8 ft., heated

Vote for Home In Italy


speak with a villa specialist
Int. +1 646 934 6864
US and Canada 1 877 293 7654 (toll free)
UK 0 808 189 0999 (toll free)
or
Enquire Eclipse

finest villas, quality guaranteed

24/7 guest support

Rooms

Living room
View: Ocean
Note: IPod Dock, Dish Network

Kitchen
Equipped for: 14 people
Equipment: Microwave, Coffee machine, Espresso machine, Toaster, Blender, Dishwasher
Note: Professional Stove With Double Ovens And Grill Top, Nespresso Coffee Machine

Bedroom #1
View: Ocean
Equipment: Air conditioning, DVD, Bathroom with shower
Note: Red Room, IPod Dock
Bed size: Queen 5.91 × 6.56

Bedroom #2
View: Ocean
Equipment: Air conditioning, Safe, DVD, Bathroom with shower
Note: Blue Room, IPod Dock
Bed size: Queen 5.91 × 6.56

Bedroom #3
View: Ocean
Equipment: Air conditioning, Safe, TV, US satellite, DVD, Bathroom with shower
Note: Master Bedroom With Dressing, IPod Dock
Bed size: King 6.56 × 6.56

Bedroom #4
View: Ocean
Equipment: Air conditioning, Outside shower, Bathroom with shower
Note: Traditional St Barth "Case", Bathroom Located In A Separate Bungalow, IPod Dock
Bed size: Queen 5.25 × 6.56

Bedroom #5
View: Ocean
Equipment: Air conditioning, DVD, Bathroom with shower
Note: Lower Level, Sitting Room, IPod Dock
Bed size: King 6.56 × 6.56

Bedroom #6
View: Ocean
Equipment: Air conditioning, DVD, Bathroom with shower
Note: Studio Under The Villa, IPod Dock
Bed size: King or Twin 6.56 × 6.56


Amenities

  •  Fitness
  •  Tv
  •  Dvd
  •  Wi-fi
  •  Cd
  •  French satellite
  •  Us satellite
  •  Iron and ironing board
  •  Gas barbecue
  •  Fitness room
  •  Housekeeper every day except sunday and public holidays
  •  Pool maintenance
  •  Gardener
  •  Household linen
  •  Bath towels
  •  Beach towels
  •  Microwave
  •  Coffee machine
  •  Espresso machine
  •  Toaster
  •  Blender
  •  Dishwasher
  •  Air conditioning
  •  Bathroom with shower
  •  Safe
  •  Outside shower

Weekly rates


  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202414,500.0013,340.0011,455.00
    Nov 23, 2024 - Dec 2, 202422,500.0020,700.0017,775.00
    Dec 2, 2024 - Dec 15, 202414,500.0013,340.0011,455.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202522,500.0020,700.0017,775.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202522,500.0020,700.0017,775.00
    Apr 15, 2025 - Nov 22, 202514,500.0013,340.0011,455.00
    Nov 22, 2025 - Dec 1, 202522,500.0020,700.0017,775.00
    Dec 1, 2025 - Dec 15, 202514,500.0013,340.0011,455.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202414,500.0013,340.0011,455.00
    Nov 23, 2024 - Dec 2, 202422,500.0020,700.0017,775.00
    Dec 2, 2024 - Dec 15, 202414,500.0013,340.0011,455.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202522,500.0020,700.0017,775.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202522,500.0020,700.0017,775.00
    Apr 15, 2025 - Nov 22, 202514,500.0013,340.0011,455.00
    Nov 22, 2025 - Dec 1, 202522,500.0020,700.0017,775.00
    Dec 1, 2025 - Dec 15, 202514,500.0013,340.0011,455.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202414,500.0013,340.0011,455.00
    Nov 23, 2024 - Dec 2, 202422,500.0020,700.0017,775.00
    Dec 2, 2024 - Dec 15, 202414,500.0013,340.0011,455.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202522,500.0020,700.0017,775.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202522,500.0020,700.0017,775.00
    Apr 15, 2025 - Nov 22, 202514,500.0013,340.0011,455.00
    Nov 22, 2025 - Dec 1, 202522,500.0020,700.0017,775.00
    Dec 1, 2025 - Dec 15, 202514,500.0013,340.0011,455.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202416,500.0015,180.0013,035.00
    Nov 23, 2024 - Dec 2, 202425,500.0023,460.0020,145.00
    Dec 2, 2024 - Dec 15, 202416,500.0015,180.0013,035.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202525,500.0023,460.0020,145.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202525,500.0023,460.0020,145.00
    Apr 15, 2025 - Nov 22, 202516,500.0015,180.0013,035.00
    Nov 22, 2025 - Dec 1, 202525,500.0023,460.0020,145.00
    Dec 1, 2025 - Dec 15, 202516,500.0015,180.0013,035.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202419,500.0017,940.0015,405.00
    Nov 23, 2024 - Dec 2, 202428,500.0026,220.0022,515.00
    Dec 2, 2024 - Dec 15, 202419,500.0017,940.0015,405.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202528,500.0026,220.0022,515.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202528,500.0026,220.0022,515.00
    Apr 15, 2025 - Nov 22, 202519,500.0017,940.0015,405.00
    Nov 22, 2025 - Dec 1, 202528,500.0026,220.0022,515.00
    Dec 1, 2025 - Dec 15, 202519,500.0017,940.0015,405.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    Apr 15, 2024 - Nov 23, 202422,500.0020,700.0017,775.00
    Nov 23, 2024 - Dec 2, 202431,500.0028,980.0024,885.00
    Dec 2, 2024 - Dec 15, 202422,500.0020,700.0017,775.00
    Dec 15, 2024 - Jan 6, 2025110,000.00101,200.0086,900.00
    Jan 6, 2025 - March 10, 202531,500.0028,980.0024,885.00
    March 10, 2025 - March 18, 202536,500.0033,580.0028,835.00
    March 18, 2025 - Apr 15, 202531,500.0028,980.0024,885.00
    Apr 15, 2025 - Nov 22, 202522,500.0020,700.0017,775.00
    Nov 22, 2025 - Dec 1, 202531,500.0028,980.0024,885.00
    Dec 1, 2025 - Dec 15, 202522,500.0020,700.0017,775.00
    Dec 15, 2025 - Jan 6, 2026110,000.00101,200.0086,900.00

    Please note that rates do not include a 5% tourism tax and a 10% service charge.

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP


Location

Nearest beach: Marigot
Gustavia: 12 min.
Restaurant: 3 min.
Supermarket: 7 min.
Airport: 9 min.


The location indicated on the map is purely indicative.




Condé Nast Traveller    The Times    FilpKey    Trip Advisor    Vogue    XO Private   Country & Town House