• C'est ma vue [WV DSA]
    Saint-Jean
     6    3    3
  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]

  • C'est ma vue [WV DSA]



C'est ma vue [WV DSA]

Coastal Villa
from 7,000 to 44,000 $ / week

  6
Singles 3  Bathrooms 3


Villa C’est Ma Vue is a 3-bedroom villa located in St. Jean within minutes of the beach and shopping. This hillside, multi-level villa offers an amazing view of the bay and surrounding islands. The main level features the living room, dining room, and well-equipped kitchen, all of which open onto the pool terrace and spectacular view. The air-conditioned living room is tastefully decorated, and features a polished wood floor, as well as a projector and drop-down screen (perfect for movie fans). Located a few steps up from the living room is the air-conditioned master bedroom, which has a king-size bed, ensuite bathroom with large rain shower and bench and an ocean view. The 2 other bedrooms are located on the lower level and have an outside entrance. Each air-conditioned bedroom has a 4-poster king-size bed, an ensuite bathroom with rain shower, and a private terrace with views of the bay. A terrace with loungers, which is well exposed to sun and ocean breezes, surrounds the infinity edge pool. Located adjacent to the pool is a gas grill and outdoor dining area. The house also has WiFi, a wine cellar, and U.S. satellite TV. Villa C'est ma Vue comes with house cleaning services six days a week, except on holidays. During the December holidays, the villa rents at the full occupancy rate regardless of how many bedrooms are used. This villa is not suitable for children, ages 14 and younger, and does not allow smoking.


Restrictions

Minimun age: 25
Children NOT allowed
Smooking NOT allowed
Events NOT allowed
NOT pets friendly (max pets 2)


Pool details

4x9m stairs (heated)

Vote for Home In Italy


speak with a villa specialist
Int. +1 646 934 6864
US and Canada 1 877 293 7654 (toll free)
UK 0 808 189 0999 (toll free)
or
Enquire C'est ma vue [WV DSA]

finest villas, quality guaranteed

24/7 guest support

Rooms

Bedroom 01
Sleeps: 2
1 King Bed, Air Conditioning, Ceiling Fan, Dressing Area, DVD Player, Ensuite Bathroom, Flat Screen TV, Hair Dryer, iPod Docking Station, Safe, U.S. Satellite TV, Master, opens to the ocean view.

Bedroom 02
Sleeps: 2
1 King Bed, Air Conditioning, Ceiling Fan, Dressing Area, DVD Player, Ensuite Bathroom, Flat Screen TV, Hair Dryer, Safe, U.S. Satellite TV, Located on the lower level in guest cottage. Opens to a terrace and the ocean view. 4-poster bed. Private kitchenette.

Bedroom 03
Sleeps: 2
1 King Bed, Air Conditioning, Ceiling Fan, Dressing Area, DVD Player, Ensuite Bathroom, Flat Screen TV, Hair Dryer, iPod Docking Station, Safe, U.S. Satellite TV, Located on the lower level. Opens to the ocean vew. 4-poster bed.

Dining Room
Located on the covered terrace with a large wooden table for 10 guests. Faces the view.

Kitchen
Blender, Coffee Maker, Dishwasher, Freezer, Microwave, Oven, Refrigerator, Toaster, Fully-equipped professional gourmet kitchen with wine cellar and eat-in bar. Faces the ocean view.

Living Room
Air Conditioning, CD Player, Ceiling Fan, DVD Player, Fax Machine, U.S. Satellite TV, WiFi, Opens onto the terrace with pool & ocean view. Modern colonial style with comfortable sofas & wood floor. Projector & drop-down screen. iPod adapter.

Pool
Infinity pool facing the view. Stairs to enter & bench on one side.

Terrace
Gas Grill, Spacious terrace with good sun exposure facing the view. Deck chairs.


Amenities

  •  Air conditioning in bedrooms
  •  Bathrobes
  •  Shutters
  •  Blender
  •  Ceiling fan
  •  Coffee maker
  •  Dishwasher
  •  Fan
  •  Gas range
  •  Gas grill
  •  Heated pool
  •  Ice maker
  •  Infinity edge pool
  •  Juicer
  •  Maid service daily, except sundays & french holidays
  •  Media room
  •  Microwave
  •  Nespresso coffee machine
  •  Ocean view
  •  Outdoor dining
  •  Outdoor shower
  •  Outside speakers
  •  Oven
  •  Pool
  •  Blackout curtains
  •  Safe
  •  Sound system
  •  Stove
  •  Sunset view
  •  Terrace
  •  Toaster
  •  U.s. satellite tv
  •  Wifi
  •  Wine cooler
  •  Director's pick collection
  •  Car included (director's pick promo)
  •  Outdoor bar
  •  Gated entrance
  •  Refrigerator
  •  24/7 concierge
  •  Beach towels
  •  Spring promotion

Weekly rates


  • From - To USD EUR * GBP **
    May 14, 2024 - Nov 9, 20247,000.006,440.005,530.00
    Nov 9, 2024 - Nov 14, 20248,000.007,360.006,320.00
    Nov 14, 2024 - Nov 15, 20249,000.008,280.007,110.00
    Nov 15, 2024 - Nov 17, 20248,000.007,360.006,320.00
    Nov 17, 2024 - Nov 21, 20247,000.006,440.005,530.00
    Nov 21, 2024 - Nov 23, 20248,000.007,360.006,320.00
    Nov 23, 2024 - Nov 29, 202410,000.009,200.007,900.00
    Nov 29, 2024 - Nov 30, 202412,000.0011,040.009,480.00
    Nov 30, 2024 - Dec 1, 202410,000.009,200.007,900.00
    Dec 1, 2024 - Dec 2, 20249,000.008,280.007,110.00
    Dec 2, 2024 - Dec 3, 20248,000.007,360.006,320.00
    Dec 3, 2024 - Dec 5, 20249,000.008,280.007,110.00
    Dec 5, 2024 - Dec 6, 202410,000.009,200.007,900.00
    Dec 6, 2024 - Dec 15, 20248,000.007,360.006,320.00
    Dec 15, 2024 - Jan 5, 202544,000.0040,480.0034,760.00
    Jan 5, 2025 - Apr 15, 202513,000.0011,960.0010,270.00
    Apr 15, 2025 - Apr 17, 202512,000.0011,040.009,480.00
    Apr 17, 2025 - Apr 18, 202513,000.0011,960.0010,270.00
    Apr 18, 2025 - Apr 20, 202514,000.0012,880.0011,060.00
    Apr 20, 2025 - Apr 21, 202512,000.0011,040.009,480.00
    Apr 21, 2025 - Apr 22, 202511,000.0010,120.008,690.00
    Apr 22, 2025 - Apr 25, 202510,000.009,200.007,900.00
    Apr 25, 2025 - Apr 27, 20259,000.008,280.007,110.00
    Apr 27, 2025 - Apr 28, 20258,000.007,360.006,320.00
    Apr 28, 2025 - Aug 6, 20257,000.006,440.005,530.00
    Aug 6, 2025 - Aug 8, 20259,000.008,280.007,110.00
    Aug 8, 2025 - Aug 11, 20258,000.007,360.006,320.00
    Aug 11, 2025 - Sept 14, 20257,000.006,440.005,530.00
    Sept 14, 2025 - Sept 16, 20259,000.008,280.007,110.00
    Sept 16, 2025 - Sept 18, 20258,000.007,360.006,320.00
    Sept 18, 2025 - Oct 11, 20257,000.006,440.005,530.00
    Oct 11, 2025 - Nov 2, 20258,000.007,360.006,320.00
    Nov 2, 2025 - Nov 5, 20259,000.008,280.007,110.00
    Nov 5, 2025 - Nov 6, 20258,000.007,360.006,320.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    May 14, 2024 - May 21, 20249,000.008,280.007,110.00
    May 21, 2024 - May 25, 202410,000.009,200.007,900.00
    May 25, 2024 - May 26, 202411,000.0010,120.008,690.00
    May 26, 2024 - May 27, 202410,000.009,200.007,900.00
    May 27, 2024 - May 28, 20249,000.008,280.007,110.00
    May 28, 2024 - June 1, 202410,000.009,200.007,900.00
    June 1, 2024 - June 12, 20249,000.008,280.007,110.00
    June 12, 2024 - June 16, 202410,000.009,200.007,900.00
    June 16, 2024 - June 27, 20249,000.008,280.007,110.00
    June 27, 2024 - July 3, 202410,000.009,200.007,900.00
    July 3, 2024 - July 8, 202411,000.0010,120.008,690.00
    July 8, 2024 - July 9, 202410,000.009,200.007,900.00
    July 9, 2024 - July 22, 20249,000.008,280.007,110.00
    July 22, 2024 - July 25, 202410,000.009,200.007,900.00
    July 25, 2024 - July 26, 202412,000.0011,040.009,480.00
    July 26, 2024 - July 27, 202411,000.0010,120.008,690.00
    July 27, 2024 - Aug 5, 20249,000.008,280.007,110.00
    Aug 5, 2024 - Aug 6, 202410,000.009,200.007,900.00
    Aug 6, 2024 - Aug 8, 202412,000.0011,040.009,480.00
    Aug 8, 2024 - Aug 10, 202413,000.0011,960.0010,270.00
    Aug 10, 2024 - Aug 14, 202412,000.0011,040.009,480.00
    Aug 14, 2024 - Aug 17, 202411,000.0010,120.008,690.00
    Aug 17, 2024 - Aug 18, 202410,000.009,200.007,900.00
    Aug 18, 2024 - Oct 24, 20249,000.008,280.007,110.00
    Oct 24, 2024 - Oct 26, 202410,000.009,200.007,900.00
    Oct 26, 2024 - Oct 27, 202411,000.0010,120.008,690.00
    Oct 27, 2024 - Nov 1, 202410,000.009,200.007,900.00
    Nov 1, 2024 - Nov 2, 202411,000.0010,120.008,690.00
    Nov 2, 2024 - Nov 4, 202412,000.0011,040.009,480.00
    Nov 4, 2024 - Nov 5, 202411,000.0010,120.008,690.00
    Nov 5, 2024 - Nov 7, 202412,000.0011,040.009,480.00
    Nov 7, 2024 - Nov 8, 202413,000.0011,960.0010,270.00
    Nov 8, 2024 - Nov 9, 202414,000.0012,880.0011,060.00
    Nov 9, 2024 - Nov 11, 202416,000.0014,720.0012,640.00
    Nov 11, 2024 - Nov 12, 202417,000.0015,640.0013,430.00
    Nov 12, 2024 - Nov 14, 202416,000.0014,720.0012,640.00
    Nov 14, 2024 - Nov 15, 202418,000.0016,560.0014,220.00
    Nov 15, 2024 - Nov 16, 202417,000.0015,640.0013,430.00
    Nov 16, 2024 - Nov 18, 202415,000.0013,800.0011,850.00
    Nov 18, 2024 - Nov 21, 202414,000.0012,880.0011,060.00
    Nov 21, 2024 - Nov 23, 202415,000.0013,800.0011,850.00
    Nov 23, 2024 - Nov 24, 202418,000.0016,560.0014,220.00
    Nov 24, 2024 - Nov 28, 202419,000.0017,480.0015,010.00
    Nov 28, 2024 - Nov 29, 202421,000.0019,320.0016,590.00
    Nov 29, 2024 - Nov 30, 202423,000.0021,160.0018,170.00
    Nov 30, 2024 - Dec 1, 202420,000.0018,400.0015,800.00
    Dec 1, 2024 - Dec 2, 202418,000.0016,560.0014,220.00
    Dec 2, 2024 - Dec 3, 202416,000.0014,720.0012,640.00
    Dec 3, 2024 - Dec 5, 202417,000.0015,640.0013,430.00
    Dec 5, 2024 - Dec 6, 202418,000.0016,560.0014,220.00
    Dec 6, 2024 - Dec 7, 202414,000.0012,880.0011,060.00
    Dec 7, 2024 - Dec 8, 202415,000.0013,800.0011,850.00
    Dec 8, 2024 - Dec 9, 202414,000.0012,880.0011,060.00
    Dec 9, 2024 - Dec 11, 202413,000.0011,960.0010,270.00
    Dec 11, 2024 - Dec 12, 202412,000.0011,040.009,480.00
    Dec 12, 2024 - Dec 13, 202413,000.0011,960.0010,270.00
    Dec 13, 2024 - Dec 14, 202412,000.0011,040.009,480.00
    Dec 14, 2024 - Dec 15, 202413,000.0011,960.0010,270.00
    Dec 15, 2024 - Jan 5, 202544,000.0040,480.0034,760.00
    Jan 5, 2025 - Jan 6, 202514,000.0012,880.0011,060.00
    Jan 6, 2025 - Jan 7, 202515,000.0013,800.0011,850.00
    Jan 7, 2025 - Jan 8, 202514,000.0012,880.0011,060.00
    Jan 8, 2025 - Jan 11, 202513,000.0011,960.0010,270.00
    Jan 11, 2025 - Jan 14, 202515,000.0013,800.0011,850.00
    Jan 14, 2025 - Jan 15, 202517,000.0015,640.0013,430.00
    Jan 15, 2025 - Jan 16, 202516,000.0014,720.0012,640.00
    Jan 16, 2025 - Jan 20, 202518,000.0016,560.0014,220.00
    Jan 20, 2025 - Jan 29, 202515,000.0013,800.0011,850.00
    Jan 29, 2025 - Jan 30, 202514,000.0012,880.0011,060.00
    Jan 30, 2025 - Feb 1, 202515,000.0013,800.0011,850.00
    Feb 1, 2025 - Feb 6, 202516,000.0014,720.0012,640.00
    Feb 6, 2025 - Feb 7, 202517,000.0015,640.0013,430.00
    Feb 7, 2025 - Feb 10, 202518,000.0016,560.0014,220.00
    Feb 10, 2025 - Feb 11, 202517,000.0015,640.0013,430.00
    Feb 11, 2025 - Feb 17, 202521,000.0019,320.0016,590.00
    Feb 17, 2025 - Feb 18, 202519,000.0017,480.0015,010.00
    Feb 18, 2025 - Feb 24, 202517,000.0015,640.0013,430.00
    Feb 24, 2025 - Feb 26, 202516,000.0014,720.0012,640.00
    Feb 26, 2025 - Feb 27, 202515,000.0013,800.0011,850.00
    Feb 27, 2025 - March 1, 202516,000.0014,720.0012,640.00
    March 1, 2025 - March 2, 202517,000.0015,640.0013,430.00
    March 2, 2025 - March 3, 202516,000.0014,720.0012,640.00
    March 3, 2025 - March 6, 202515,000.0013,800.0011,850.00
    March 6, 2025 - March 7, 202516,000.0014,720.0012,640.00
    March 7, 2025 - March 8, 202515,000.0013,800.0011,850.00
    March 8, 2025 - March 9, 202516,000.0014,720.0012,640.00
    March 9, 2025 - March 10, 202518,000.0016,560.0014,220.00
    March 10, 2025 - March 11, 202520,000.0018,400.0015,800.00
    March 11, 2025 - March 13, 202521,000.0019,320.0016,590.00
    March 13, 2025 - March 14, 202522,000.0020,240.0017,380.00
    March 14, 2025 - March 16, 202521,000.0019,320.0016,590.00
    March 16, 2025 - March 17, 202519,000.0017,480.0015,010.00
    March 17, 2025 - March 20, 202517,000.0015,640.0013,430.00
    March 20, 2025 - March 23, 202518,000.0016,560.0014,220.00
    March 23, 2025 - March 24, 202517,000.0015,640.0013,430.00
    March 24, 2025 - March 25, 202516,000.0014,720.0012,640.00
    March 25, 2025 - Apr 1, 202515,000.0013,800.0011,850.00
    Apr 1, 2025 - Apr 3, 202514,000.0012,880.0011,060.00
    Apr 3, 2025 - Apr 6, 202515,000.0013,800.0011,850.00
    Apr 6, 2025 - Apr 11, 202516,000.0014,720.0012,640.00
    Apr 11, 2025 - Apr 13, 202520,000.0018,400.0015,800.00
    Apr 13, 2025 - Apr 14, 202521,000.0019,320.0016,590.00
    Apr 14, 2025 - Apr 15, 202522,000.0020,240.0017,380.00
    Apr 15, 2025 - Apr 18, 202523,000.0021,160.0018,170.00
    Apr 18, 2025 - Apr 20, 202526,000.0023,920.0020,540.00
    Apr 20, 2025 - Apr 21, 202523,000.0021,160.0018,170.00
    Apr 21, 2025 - Apr 22, 202521,000.0019,320.0016,590.00
    Apr 22, 2025 - Apr 23, 202520,000.0018,400.0015,800.00
    Apr 23, 2025 - Apr 25, 202519,000.0017,480.0015,010.00
    Apr 25, 2025 - Apr 27, 202517,000.0015,640.0013,430.00
    Apr 27, 2025 - Apr 28, 202516,000.0014,720.0012,640.00
    Apr 28, 2025 - May 1, 202513,000.0011,960.0010,270.00
    May 1, 2025 - May 4, 202512,000.0011,040.009,480.00
    May 4, 2025 - May 13, 202511,000.0010,120.008,690.00
    May 13, 2025 - May 16, 202510,000.009,200.007,900.00
    May 16, 2025 - May 18, 202511,000.0010,120.008,690.00
    May 18, 2025 - May 22, 202510,000.009,200.007,900.00
    May 22, 2025 - May 23, 202511,000.0010,120.008,690.00
    May 23, 2025 - May 26, 202512,000.0011,040.009,480.00
    May 26, 2025 - May 27, 202511,000.0010,120.008,690.00
    May 27, 2025 - June 1, 202510,000.009,200.007,900.00
    June 1, 2025 - June 8, 20259,000.008,280.007,110.00
    June 8, 2025 - June 9, 202510,000.009,200.007,900.00
    June 9, 2025 - June 12, 20259,000.008,280.007,110.00
    June 12, 2025 - June 13, 202510,000.009,200.007,900.00
    June 13, 2025 - June 29, 20259,000.008,280.007,110.00
    June 29, 2025 - June 30, 202510,000.009,200.007,900.00
    June 30, 2025 - July 2, 20259,000.008,280.007,110.00
    July 2, 2025 - July 10, 202510,000.009,200.007,900.00
    July 10, 2025 - July 19, 20259,000.008,280.007,110.00
    July 19, 2025 - July 23, 202510,000.009,200.007,900.00
    July 23, 2025 - July 26, 202511,000.0010,120.008,690.00
    July 26, 2025 - July 27, 202512,000.0011,040.009,480.00
    July 27, 2025 - Aug 1, 202510,000.009,200.007,900.00
    Aug 1, 2025 - Aug 3, 202511,000.0010,120.008,690.00
    Aug 3, 2025 - Aug 6, 202513,000.0011,960.0010,270.00
    Aug 6, 2025 - Aug 8, 202517,000.0015,640.0013,430.00
    Aug 8, 2025 - Aug 10, 202516,000.0014,720.0012,640.00
    Aug 10, 2025 - Aug 11, 202515,000.0013,800.0011,850.00
    Aug 11, 2025 - Aug 12, 202514,000.0012,880.0011,060.00
    Aug 12, 2025 - Aug 18, 202513,000.0011,960.0010,270.00
    Aug 18, 2025 - Aug 19, 202512,000.0011,040.009,480.00
    Aug 19, 2025 - Aug 20, 202511,000.0010,120.008,690.00
    Aug 20, 2025 - Aug 21, 202510,000.009,200.007,900.00
    Aug 21, 2025 - Aug 30, 20259,000.008,280.007,110.00
    Aug 30, 2025 - Sept 5, 202510,000.009,200.007,900.00
    Sept 5, 2025 - Sept 7, 202511,000.0010,120.008,690.00
    Sept 7, 2025 - Sept 9, 202512,000.0011,040.009,480.00
    Sept 9, 2025 - Sept 10, 202511,000.0010,120.008,690.00
    Sept 10, 2025 - Sept 11, 202512,000.0011,040.009,480.00
    Sept 11, 2025 - Sept 13, 202511,000.0010,120.008,690.00
    Sept 13, 2025 - Sept 14, 202513,000.0011,960.0010,270.00
    Sept 14, 2025 - Sept 16, 202517,000.0015,640.0013,430.00
    Sept 16, 2025 - Sept 17, 202516,000.0014,720.0012,640.00
    Sept 17, 2025 - Sept 18, 202515,000.0013,800.0011,850.00
    Sept 18, 2025 - Sept 19, 202514,000.0012,880.0011,060.00
    Sept 19, 2025 - Sept 20, 202513,000.0011,960.0010,270.00
    Sept 20, 2025 - Sept 26, 202512,000.0011,040.009,480.00
    Sept 26, 2025 - Sept 29, 202513,000.0011,960.0010,270.00
    Sept 29, 2025 - Oct 2, 202511,000.0010,120.008,690.00
    Oct 2, 2025 - Oct 6, 202510,000.009,200.007,900.00
    Oct 6, 2025 - Oct 10, 20259,000.008,280.007,110.00
    Oct 10, 2025 - Oct 11, 202510,000.009,200.007,900.00
    Oct 11, 2025 - Oct 13, 202511,000.0010,120.008,690.00
    Oct 13, 2025 - Oct 16, 202510,000.009,200.007,900.00
    Oct 16, 2025 - Oct 19, 202511,000.0010,120.008,690.00
    Oct 19, 2025 - Oct 20, 202512,000.0011,040.009,480.00
    Oct 20, 2025 - Oct 23, 202511,000.0010,120.008,690.00
    Oct 23, 2025 - Oct 25, 202512,000.0011,040.009,480.00
    Oct 25, 2025 - Nov 1, 202513,000.0011,960.0010,270.00
    Nov 1, 2025 - Nov 2, 202514,000.0012,880.0011,060.00
    Nov 2, 2025 - Nov 3, 202517,000.0015,640.0013,430.00
    Nov 3, 2025 - Nov 4, 202518,000.0016,560.0014,220.00
    Nov 4, 2025 - Nov 5, 202517,000.0015,640.0013,430.00
    Nov 5, 2025 - Nov 6, 202516,000.0014,720.0012,640.00

    Please note that rates do not include a 5% tourism tax and a service charge from 11% to 15% (depending on the villa).

    * For an indication of the weekly price in EUR please have a look to this reference rate: 1 USD = 0.92 EUR
    ** For an indication of the weekly price in GBP please have a look to this reference rate: 1 USD = 0.79 GBP

  • From - To USD EUR * GBP **
    May 14, 2024 - May 15, 202410,000.009,200.007,900.00
    May 15, 2024 - May 18, 202411,000.0010,120.008,690.00
    May 18, 2024 - May 21, 202410,000.009,200.007,900.00
    May 21, 2024 - May 25, 202411,000.0010,120.008,690.00
    May 25, 2024 - May 26, 202413,000.0011,960.0010,270.00
    May 26, 2024 - May 27, 202411,000.0010,120.008,690.00
    May 27, 2024 - May 28, 202410,000.009,200.007,900.00
    May 28, 2024 - June 8, 202411,000.0010,120.008,690.00
    June 8, 2024 - June 11, 202412,000.0011,040.009,480.00
    June 11, 2024 - June 12, 202411,000.0010,120.008,690.00
    June 12, 2024 - June 22, 202412,000.0011,040.009,480.00
    June 22, 2024 - June 23, 202413,000.0011,960.0010,270.00
    June 23, 2024 - July 1, 202412,000.0011,040.009,480.00
    July 1, 2024 - July 3, 202411,000.0010,120.008,690.00
    July 3, 2024 - July 8, 202412,000.0011,040.009,480.00
    July 8, 2024 - July 11, 202410,000.009,200.007,900.00
    July 11, 2024 - July 12, 202411,000.0010,120.008,690.00
    July 12, 2024 - July 16, 202412,000.0011,040.009,480.00
    July 16, 2024 - July 20, 202413,000.0011,960.0010,270.00
    July 20, 2024 - July 25, 202414,000.0012,880.0011,060.00
    July 25, 2024 - July 26, 202416,000.0014,720.0012,640.00
    July 26, 2024 - July 27, 202415,000.0013,800.0011,850.00
    July 27, 2024 - Aug 5, 202412,000.0011,040.009,480.00
    Aug 5, 2024 - Aug 6, 202413,000.0011,960.0010,270.00
    Aug 6, 2024 - Aug 7, 202415,000.0013,800.0011,850.00
    Aug 7, 2024 - Aug 8, 202416,000.0014,720.0012,640.00
    Aug 8, 2024 - Aug 10, 202418,000.0016,560.0014,220.00
    Aug 10, 2024 - Aug 11, 202417,000.0015,640.0013,430.00
    Aug 11, 2024 - Aug 13, 202416,000.0014,720.0012,640.00
    Aug 13, 2024 - Aug 18, 202415,000.0013,800.0011,850.00
    Aug 18, 2024 - Aug 20, 202414,000.0012,880.0011,060.00
    Aug 20, 2024 - Aug 22, 202413,000.0011,960.0010,270.00
    Aug 22, 2024 - Aug 23, 202412,000.0011,040.009,480.00
    Aug 23, 2024 - Aug 25, 202411,000.0010,120.008,690.00
    Aug 25, 2024 - Sept 14, 202410,000.009,200.007,900.00
    Sept 14, 2024 - Sept 16, 202412,000.0011,040.009,480.00
    Sept 16, 2024 - Sept 18, 202411,000.0010,120.008,690.00
    Sept 18, 2024 - Oct 17, 202410,000.009,200.007,900.00
    Oct 17, 2024 - Oct 26, 202411,000.0010,120.008,690.00
    Oct 26, 2024 - Oct 31, 202412,000.0011,040.009,480.00
    Oct 31, 2024 - Nov 1, 202413,000.0011,960.0010,270.00
    Nov 1, 2024 - Nov 2, 202414,000.0012,880.0011,060.00
    Nov 2, 2024 - Nov 7, 202415,000.0013,800.0011,850.00
    Nov 7, 2024 - Nov 8, 202416,000.0014,720.0012,640.00
    Nov 8, 2024 - Nov 9, 202418,000.0016,560.0014,220.00
    Nov 9, 2024 - Nov 10, 202419,000.0017,480.0015,010.00
    Nov 10, 2024 - Nov 11, 202420,000.0018,400.0015,800.00
    Nov 11, 2024 - Nov 12, 202421,000.0019,320.0016,590.00
    Nov 12, 2024 - Nov 14, 202420,000.0018,400.0015,800.00
    Nov 14, 2024 - Nov 15, 202422,000.0020,240.0017,380.00
    Nov 15, 2024 - Nov 16, 202420,000.0018,400.0015,800.00
    Nov 16, 2024 - Nov 18, 202418,000.0016,560.0014,220.00
    Nov 18, 2024 - Nov 20, 202417,000.0015,640.0013,430.00
    Nov 20, 2024 - Nov 21, 202418,000.0016,560.0014,220.00
    Nov 21, 2024 - Nov 23, 202420,000.0018,400.0015,800.00
    Nov 23, 2024 - Nov 24, 202424,000.0022,080.0018,960.00
    Nov 24, 2024 - Nov 25, 202426,000.0023,920.0020,540.00
    Nov 25, 2024 - Nov 27, 202425,000.0023,000.0019,750.00
    Nov 27, 2024 - Nov 28, 202426,000.0023,920.0020,540.00
    Nov 28, 2024 - Nov 29, 202428,000.0025,760.0022,120.00
    Nov 29, 2024 - Nov 30, 202431,000.0028,520.0024,490.00
    Nov 30, 2024 - Dec 1, 202427,000.0024,840.0021,330.00
    Dec 1, 2024 - Dec 2, 202424,000.0022,080.0018,960.00
    Dec 2, 2024 - Dec 3, 202421,000.0019,320.0016,590.00
    Dec 3, 2024 - Dec 4, 202422,000.0020,240.0017,380.00
    Dec 4, 2024 - Dec 5, 202423,000.0021,160.0018,170.00
    Dec 5, 2024 - Dec 6, 202424,000.0022,080.0018,960.00
    Dec 6, 2024 - Dec 7, 202419,000.0017,480.0015,010.00
    Dec 7, 2024 - Dec 8, 202420,000.0018,400.0015,800.00
    Dec 8, 2024 - Dec 9, 202419,000.0017,480.0015,010.00
    Dec 9, 2024 - Dec 11, 202418,000.0016,560.0014,220.00
    Dec 11, 2024 - Dec 12, 202417,000.0015,640.0013,430.00
    Dec 12, 2024 - Dec 14, 202416,000.0014,720.0012,640.00
    Dec 14, 2024 - Dec 15, 202417,000.0015,640.0013,430.00
    Dec 15, 2024 - Jan 5, 202544,000.0040,480.0034,760.00
    Jan 5, 2025 - Jan 7, 202522,000.0020,240.0017,380.00
    Jan 7, 2025 - Jan 8, 202521,000.0019,320.0016,590.00
    Jan 8, 2025 - Jan 11, 202519,000.0017,480.0015,010.00
    Jan 11, 2025 - Jan 12, 202520,000.0018,400.0015,800.00
    Jan 12, 2025 - Jan 14, 202519,000.0017,480.0015,010.00
    Jan 14, 2025 - Jan 15, 202520,000.0018,400.0015,800.00
    Jan 15, 2025 - Jan 16, 202519,000.0017,480.0015,010.00
    Jan 16, 2025 - Jan 19, 202521,000.0019,320.0016,590.00
    Jan 19, 2025 - Jan 20, 202522,000.0020,240.0017,380.00
    Jan 20, 2025 - Feb 7, 202519,000.0017,480.0015,010.00
    Feb 7, 2025 - Feb 11, 202520,000.0018,400.0015,800.00
    Feb 11, 2025 - Feb 12, 202524,000.0022,080.0018,960.00
    Feb 12, 2025 - Feb 14, 202525,000.0023,000.0019,750.00
    Feb 14, 2025 - Feb 17, 202526,000.0023,920.0020,540.00
    Feb 17, 2025 - Feb 18, 202524,000.0022,080.0018,960.00
    Feb 18, 2025 - Feb 20, 202520,000.0018,400.0015,800.00
    Feb 20, 2025 - Feb 21, 202521,000.0019,320.0016,590.00
    Feb 21, 2025 - March 8, 202520,000.0018,400.0015,800.00
    March 8, 2025 - March 9, 202521,000.0019,320.0016,590.00
    March 9, 2025 - March 10, 202524,000.0022,080.0018,960.00
    March 10, 2025 - March 11, 202528,000.0025,760.0022,120.00
    March 11, 2025 - March 12, 202530,000.0027,600.0023,700.00
    March 12, 2025 - March 13, 202529,000.0026,680.0022,910.00
    March 13, 2025 - March 14, 202530,000.0027,600.0023,700.00
    March 14, 2025 - March 15, 202529,000.0026,680.0022,910.00
    March 15, 2025 - March 16, 202530,000.0027,600.0023,700.00
    March 16, 2025 - March 17, 202527,000.0024,840.0021,330.00
    March 17, 2025 - March 19, 202524,000.0022,080.0018,960.00
    March 19, 2025 - March 20, 202523,000.0021,160.0018,170.00
    March 20, 2025 - March 21, 202525,000.0023,000.0019,750.00
    March 21, 2025 - March 24, 202524,000.0022,080.0018,960.00
    March 24, 2025 - March 25, 202523,000.0021,160.0018,170.00
    March 25, 2025 - March 26, 202522,000.0020,240.0017,380.00
    March 26, 2025 - March 27, 202521,000.0019,320.0016,590.00
    March 27, 2025 - March 28, 202522,000.0020,240.0017,380.00
    March 28, 2025 - March 31, 202521,000.0019,320.0016,590.00
    March 31, 2025 - Apr 10, 202520,000.0018,400.0015,800.00
    Apr 10, 2025 - Apr 11, 202521,000.0019,320.0016,590.00
    Apr 11, 2025 - Apr 12, 202525,000.0023,000.0019,750.00
    Apr 12, 2025 - Apr 14, 202527,000.0024,840.0021,330.00
    Apr 14, 2025 - Apr 15, 202529,000.0026,680.0022,910.00
    Apr 15, 2025 - Apr 17, 202530,000.0027,600.0023,700.00
    Apr 17, 2025 - Apr 18, 202531,000.0028,520.0024,490.00
    Apr 18, 2025 - Apr 19, 202533,000.0030,360.0026,070.00
    Apr 19, 2025 - Apr 20, 202535,000.0032,200.0027,650.00
    Apr 20, 2025 - Apr 21, 202531,000.0028,520.0024,490.00
    Apr 21, 2025 - Apr 22, 202527,000.0024,840.0021,330.00
    Apr 22, 2025 - Apr 23, 202525,000.0023,000.0019,750.00
